415 OCEAN ST.
SANTA CRUZ, CA 95060
Directions
(831) 429-9888
(831) 429-5898
FAX: (831)429-5899
Open 7 days a week
Beer & Wine
Dine-In & Take Out

Sun - Thur 11:30AM - 10:00PM
Fri - Sat 11:30AM - 10:30PM
Ample Parking
| Index | |
| Top | |||
| Appetizers | |||
| 001 | Assorted Appetizers for 2 persons (for 3 persons $12.95) | $9.45 | |
| 003 | Beef Shishkebab | $7.25 | |
| 004 | Bon Bon Chicken ![]() |
$5.95 | |
| 005 | Barbecued Pork | $5.75 | |
| 006 | Barbecued Spareribs | $6.95 | |
| 007 | Chicken Salad | $5.95 | |
| 008 | Dumpling in Hot Sauce ![]() |
$5.75 | |
| 009 | Egg Roll (3) | $4.95 | |
| 010 | Fried Won Ton | $4.55 | |
| 011 | Fried Prawn (6) | $7.25 | |
| 012 | Foil Wrapped Chicken (6) | $5.75 | |
| 014 | Jelly Fish with Shredded Chicken | $6.75 | |
| 016 | Pot Stickers (6) | $5.95 | |
| Top | |||
| Soups | 2 Persons | 4 Persons | |
| 017 | Shrimp Sizzling Rice Soup (In tomato base) | $6.75 | $8.35 |
| 019 | Three Delight Sizzling Rice Soup | $6.75 | $8.35 |
| 021 | Hot and Sour Soup ![]() |
$5.35 | $6.75 |
| 023 | San San Seafood Soup | $6.35 | $7.75 |
| 025 | Pickled Vegetable with Pork Soup ![]() |
$5.35 | $6.75 |
| 029 | Abalone Soup | $6.35 | $8.95 |
| 031 | West Lake Minced Beef Soup | $5.75 | $6.75 |
| 033 | Seaweed Egg Flower Soup | $5.35 | $6.75 |
| 035 | Seafood Winter Melon Soup | $6.55 | $7.95 |
| 037 | Vegetable Beancurd Soup | $5.35 | $6.75 |
| 039 | Won ton Soup | $6.35 | $7.75 |
| 041 | Wor Won Ton Soup | $7.35 | $8.95 |
| All A La Carte Dish Can be "Combination Dinner", with Egg Roll. Soup and Steam White Rice, add $4.00, For Fried Rice plus another $3.00. |
|||
| Beef | |||
| 052 | Mongolian Beef ![]() |
$8.75 | |
| 053 | Gan Bian Beef with String Bean ![]() |
$9.55 | |
| 054 | Hunan Beef ![]() |
$9.35 | |
| 055 | Ginger Beef ![]() |
$8.75 | |
| 056 | Beef with Barbecued Sauce ![]() |
$8.75 | |
| 057 | Beef with Black Bean Hot Sauce ![]() |
$8.75 | |
| 058 | Beef with Curry ![]() |
$8.75 | |
| 059 | Beef with Broccoli | $8.75 | |
| 060 | Beef with Snow Peas | $8.95 | |
| 062 | Beef with Black Mushrooms | $9.45 | |
| 063 | Beef with String Bean | $8.95 | |
| 067 | Beef with Bean Curd (Solf) | $8.75 | |
| 069 | Beef with Oyster Sauce | $8.75 | |
| 070 | Minced Beef (or Chicken) with Cilantro | $9.75 | |
| 071 | Beef with Tomato | $8.75 | |
| Top | |||
| Seafood - Fish | |||
| 072 | Kung Pao Prawn ![]() |
$10.35 | |
| 074 | Prawn with Garlic Hot Sauce ![]() |
$10.35 | |
| 075 | Chili & Spicy Prawn in Shell ![]() |
$11.95 | |
| 076 | Chili & Spicy Prawn ![]() |
$11.55 | |
| 077 | Prawn with Cashew Nut | $10.55 | |
| 078 | Prawn with Walnuts (Honey Cream Sauce) | $10.75 | |
| 079 | Prawn with Snow Pea | $10.35 | |
| 080 | Prawn with Broccoli | $10.35 | |
| 081 | Prawn with Asparagus | Seasonal | |
| 082 | Prawn with Curry Sauce ![]() |
$9.95 | |
| 083 | Prawn with Lobster Sauce | $9.95 | |
| 084 | Lobster in Shell Black Bean Sauce | Seasonal | |
| 085 | Lobster in Shell Tomato Hot Sauce | Seasonal | |
| 087 | Pineapple Sweet & Sour Prawn | $9.95 | |
| 088 | Prawn with Tung Ting Style (Egg White Sauce) | $10.35 | |
| 089 | Prawn Egg Foo Young | $9.95 | |
| 092 | Calamari with Black Bean Hot Sauce ![]() |
$9.75 | |
| 093 | Calamari with Garlic Hot Sauce ![]() |
$10.35 | |
| 097 | Fried Oyster (Chinese Style) | $9.75 | |
| 098 | Oyster with Ginger & Scallion | $9.95 | |
| 099 | Seafood Happy Family | $11.95 | |
| 100 | Clam with Black Bean Hot Sauce ![]() |
$9.55 | |
| 103 | Crab Meat Egg Foo Young | $9.45 | |
| 104 | Seafood Egg Foo Young | $9.95 | |
| 105 | Scallop Hunan ![]() |
$11.55 | |
| 106 | Scallop with Garlic Hot Sauce ![]() |
$11.55 | |
| 107 | Scallop with Black Bean Hot Sauce ![]() |
$10.95 | |
| 108 | Scallop with Snow Pea | $10.95 | |
| 109 | Chili & Spicy Scallop ![]() |
$12.95 | |
| 110 | Chili & Spicy Calamari ![]() |
$11.55 | |
| 111 | Chili & Spicy Fish Fillet ![]() |
$9.75 | |
| 112 | Kung Pao Fish Fillet ![]() |
$9.55 | |
| 114 | Fish Fillet with Garlic Hot Sauce ![]() |
$9.55 | |
| 115 | Hunan Fish Fillet ![]() |
$9.75 | |
| 116 | Fish Fillet Black Bean Hot Sauce ![]() |
$9.35 | |
| 117 | Fish Fillet with Snow Peas | $9.35 | |
| 118 | Pineapple Sweet & Sour Fish | $9.25 | |
| 119 | Fish Fillet with Black Pepper ![]() |
$9.25 | |
| Top | |||
| Chicken | |||
| 124 | Kung Pao Chicken ![]() |
$8.55 | |
| 125 | Hot Spicy Chicken ![]() |
$8.95 | |
| 126 | Mandarin Fried Chicken (with Bone) ![]() |
$8.75 | |
| 127 | Chicken with Garlic Hot Sauce ![]() |
$8.55 | |
| 128 | Tai Chian Chicken ![]() |
$8.55 | |
| 129 | Hunan Chicken ![]() |
$8.55 | |
| 130 | Chicken with Cashew (or Almond) Nuts | $8.55 | |
| 132 | Sesame Chicken in Teriyaki Sauce | $8.95 | |
| 133 | Chicken with Broccoli | $8.55 | |
| 134 | Chicken with Snow Peas | $8.75 | |
| 136 | Chicken with Curry Sauce ![]() |
$8.55 | |
| 137 | Chicken with Black Bean Hot Sauce ![]() |
$8.55 | |
| 138 | Crispy Chicken (Chinese Style) | $9.35 | |
| 139 | Ginger & Scallion Chicken (with bone) | $8.95 | |
| 140 | Chicken with Fresh Mushroom | $8.55 | |
| 141 | Sweet & Sour Chicken | $8.55 | |
| 142 | Lemon Chicken | $8.55 | |
| Top | |||
| Pork | |||
| 143 | Mu Shu Pork (4 pancakes, each additional 0.40) | $8.95 | |
| 146 | Shredded Pork with Garlic Hot Sauce ![]() |
$7.95 | |
| 149 | Shredded Pork with Spyicy Tofu & String Bean ![]() |
$8.55 | |
| 151 | Shredded Pork with Bob Choy | $8.55 | |
| 152 | Shredded Pork with Chinese Eggplant ![]() |
$8.55 | |
| 157 | Chili & Spicy Spareribs ![]() |
$8.95 | |
| 158 | Peking Spareribs | $8.95 | |
| 159 | Hunan Spareribs ![]() |
$8.95 | |
| 160 | Sweet & Sour Spareribs | $8.95 | |
| 161 | Sweet & Sour Pork | $7.95 | |
| 162 | Barbecued Pork with Snow Peas | $8.55 | |
| 163 | Barbecued Pork with Broccoli | $7.95 | |
| Top | |||
| Duck | |||
| 170 | Mandarin Duck (Pressed Duck Boneless) | $9.85 | |
| 171 | Sesame Duck (Pressed Duck Boneless) | $9.85 | |
| 173 | Almond Duck (Pressed Duck Boneless) | $9.85 | |
| 174 | Smoked Duck (Half Duck with Bone) | $10.95 | |
| 175 | Crispy Duck (Half Duck with Bone) | $10.95 | |
| 176 | Roast Duck (Half Duck with Bone) | $10.95 | |
| 177 | Peking Duck (Boneless) | $13.55 | |
| Top | |||
| Vegetable | |||
| 178 | Kung Pao Vegetable ![]() |
$7.95 | |
| 179 | Tofu in Garlic Hot Sauce ![]() |
$7.35 | |
| 180 | Ma Po Tofu (with or without Meat) ![]() |
$6.95 | |
| 181 | Broccoli with Garlic Hot Sauce | $6.95 | |
| 182 | Eggplant with Garlic Hot Sauce ![]() |
$7.25 | |
| 183 | Eggplant with Black Mushroom | $7.55 | |
| 184 | Broccoli with Cashew Nut | $7.25 | |
| 185 | Sauteed Tender Bob Choy with Garlic | $6.95 | |
| 186 | Hunan Tofu ![]() |
$6.95 | |
| 187 | Bean Curd Family Style ![]() |
$6.95 | |
| 188 | Black Mushroom, Snow Pea, & Water Chestnuts | $7.55 | |
| 192 | Buddha Vegetable | $7.55 | |
| 193 | Garlic Sauteed Spinach | $7.55 | |
| 194 | Sweet & Sour Vegetable | $6.95 | |
| 195 | Sauteed String Beans | $6.95 | |
| 196 | String Bean with Spicy Tofu | $7.75 | |
| 197 | Vegetable Delight | $7.35 | |
| Top | |||
| Rice * Noodles * Fun | |||
| 198 | Vegetable Fried Rice (or Chow Mein) | $6.75 | |
| 200 | Fried Rice (or Chow Mein) with Chicken, (Pork or Beef) | $6.75 | |
| 206 | Fried Rice (or Chow Mein) with Shrimp (or Combination) | $7.55 | |
| 210 | King Chwan Chow Mein (Hong Kong Style Crispy Noodle) | $8.55 | |
| 211 | Tomato Beef Chow Mein | $7.25 | |
| 212 | Tomato Beef Chow Fun | $7.25 | |
| 213 | BGeef Chow Fun | $7.25 | |
| 214 | Beef Chow Fun with Black Bean Sauce | $7.25 | |
| 215 | Special Chow Fun Singapore Style | $8.55 | |
| 216 | Fried Rice Noodle Singapore Style | $8.55 | |
| 217 | Pork Won Ton Noodle Soup | $7.25 | |
| 218 | Beef (or Chicken) Noodle Soup | $7.25 | |
| 220 | King Chwan Noodle Soup | $8.55 | |
| 221 | Dan Dan Noodle ![]() |
$5.75 | |
| 222 | Mandarin Style Chia Chien Noodle | $6.95 | |
| 223 | Shredded Pork with Pickled Cabbage Noodle Soup | $6.95 | |
| 225 | Steamed White Rice | $1.15 | |
| Top | |||
| Luncheon Special 11:30 AM - 2:30 PM Soup Of The Day, Salad, Fried Won Ton, Steam Rice, Fortune Cookie & Tea. Additional item Sweet & Sour Pork (or Chicken) only add $3.45. Exchange to Fried Rice add $1.50, Chow Mein add $2.00 |
|||
| 1 | Kung Pao Chicken ![]() |
$6.95 | |
| 2 | Chicken with Almond | $6.95 | |
| 3 | Shredded Pork Garlic Hot Sauce ![]() |
$6.95 | |
| 4 | Chicken Garlic Hot Sauce ![]() |
$6.95 | |
| 5 | Fish Fillet Black Bean Hot Sauce ![]() |
$7.25 | |
| 6 | Calamari with Black Bean Hot Sauce ![]() |
$7.25 | |
| 7 | Beef with Black Bean Hot Sauce ![]() |
$7.25 | |
| 8 | Hunan Chicken ![]() |
$6.95 | |
| 9 | Beef with Broccoli | $7.25 | |
| 10 | Beef with Tomato | $7.25 | |
| 11 | Chicken with Curry Sauce ![]() |
$6.95 | |
| 12 | Ma Po Tofu (with or without Meat) ![]() |
$6.95 | |
| 14 | Pork Fried Rice with Chicken Chow Mein | $6.95 | |
| 15 | Vegetable Combination | $6.95 | |
| 16 | Sweet & Sour Fish Fillet | $7.25 | |
| 17 | Sweet & Sour Pork | $6.95 | |
| 18 | Sweet & Sour Chicken | $6.95 | |
| 19 | Lemon Chicken | $6.95 | |
| 20 | Prawn with Lobster Sauce | $7.95 | |
| 21 | Prawn Tung Ting Style | $7.95 | |
| Top | |||
| Family Dinner Special SERVICE FOR 2 OR MORE PERSONS |
|||
| PEKING DINNER $20.00 Each Additional add $10.00 Egg Roll & Fried Won Ton Soup Of The Day Almond Or Cashew Chicken Beef with Vegetable Steamed Rice, Tea, Cookies For 3 Add: Sweet & Sour Pork For 4 Add: Mu Shu Pork For 5 Add: Shrimp with Snow Peas |
SZECHWAN DINNER $22.00 Each Additional add $11.00 Fried Prawn & Egg Roll Chicken Sizzling Rice Soup Kung Pao Chicken ![]() Mongolian Beef ![]() Steamed Rice, Tea, Cookies For 3 Add: Sweet & Sour Fish For 4 Add: Shredded Pork in Garlic Hot ![]() For 5 Add: Smoked Duck |
||
| King Chwan Dinner $27.00 Each Additional add $13.50 Fried Prawn & Pot Stickers Shrimp Sizzling Rice Soup (in Tomato Base) Peking Spareribs Sizzling Chicken ![]() Vegetable Combination Pork Fried Rice, Ice Cream, Cookies For 3 Add: Sweet & Sour Fish Fillet For 4 Add: Kung Pao Shrimp For 5 Add: Peking Duck |
|||
| Top | |||

The price does not include 8.50% Sales Tax
(The price subject to change without notice)